+91-9785365292
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | BOPP Bags |
Grade | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification | Grade 1 | Grade 2 |
SiO2 | 66.67 % | 65.67 % |
Fe2O3 | 0.32 % | 0.32 % |
Al2O3 | 19.48 % | 19.48 % |
TiO2 | 0.16 % | 0.16 % |
CaO | 0.84 % | 0.84 % |
MgO | 0.20 % | 0.20 % |
LOI | 0.74 % | 0.74 % |
Na2O | 8.17 % | 10.30 % |
K2O | 0.36 % | 1.20 % |
Practical size | 200 to 400 Mesh | 75 Micron to 37 Micron |
Grain size | 0.1-0.4 | 0.3-0.7 | 0.7-1.2 |
Whitness | Up to 85 % |
Brightness | Up to 85 % |
Hi! Simply click below and type your query.
Our experts will reply you very soon.